Bookings
Booking List
View, filter, and manage all customer bookings
The Bookings page shows all bookings for your business. Go to Bookings in the sidebar to access it.
List Columns
| Column | Description |
|---|---|
| Reference | Unique booking reference (e.g., REN-2026-00001) |
| Customer | Customer name and email |
| Vehicle | Vehicle name |
| Dates | Pickup and dropoff dates with rental day count |
| Location | Pickup location |
| Total | Booking total in your currency |
| Payment | Payment status badge |
| Status | Booking status with action dropdown |
Filtering
Quick Filters (Presets)
| Filter | Shows |
|---|---|
| Needs Action | Request received + pending payment bookings |
| Today | Bookings with pickup or dropoff today |
| Active | Currently rented out (picked up) |
| Completed | Returned, cancelled, and refunded bookings |
Status Filters
Filter by individual booking status:
- Request Received
- Pending Payment
- Confirmed
- Picked Up
- Returned
- Cancelled
- Refunded
Search
Search bookings by reference number, customer email, or customer name. Search is case-insensitive.
Booking Status Workflow
Request Received → Confirmed → Picked Up → Returned
→ Pending Payment → Confirmed → ...
→ Cancelled
→ Refunded| Status | Meaning |
|---|---|
| Request Received | Customer submitted a request; awaiting admin confirmation |
| Pending Payment | Awaiting online payment (pay now / deposit mode) |
| Confirmed | Booking confirmed, ready for pickup |
| Picked Up | Vehicle has been picked up by the customer |
| Returned | Vehicle has been returned |
| Cancelled | Booking was cancelled |
| Refunded | Payment was refunded |
Bulk Actions
Select multiple bookings using the checkboxes and apply bulk actions:
- Change status
- Export to CSV